Celeb list. letter: A
Celeb list. letter: A
| Celeb name | Clips | Pics | Birthday | Updated |
| A.J. Johnson | 2 | 1967-09-03 | 2007-06-05 | |
| A.J. Khan | 26 | 1977-06-18 | 2010-01-30 | |
| Aarika Wells | 1 | 2009-10-28 | ||
| AïSsa MaïGa | 2 | 1975-07-18 | 2009-01-20 | |
| Abbie Cornish | 13 | 1982-08-07 | 2010-02-01 | |
| Abbie Deanne Johnson | 1 | 2008-04-25 | ||
| Abi Titmuss | 1 | 1976-02-08 | 2005-10-28 | |
| Abigail Good | 2 | 2006-09-27 | ||
| Abigail Wolcott | 3 | 2008-01-07 | ||
| Ada Mae Johnson | 9 | 1977-03-27 | 2009-07-23 | |
| Ada Tauler | 10 | 2005-12-03 | ||
| AdèLe Gigantes | 2 | 2007-10-20 | ||
| Adriana Asti | 3 | 1933-04-30 | 2006-05-05 | |
| Adriana Greenberg | 1 | 2007-07-06 | ||
| Adrienne Barbeau | 1 | 1945-06-11 | 2008-11-25 | |
| Adrienne Board | 3 | 2010-01-26 | ||
| Adrienne Corri | 1 | 1933-11-13 | 2006-03-03 | |
| Adrienne Larussa | 3 | 1948-05-15 | 2009-03-01 | |
| Adrienne Pierce | 1 | 2007-09-21 | ||
| Adrienne Sachs | 3 | 1957-10-08 | 2008-05-27 | |
| Aerica D'Amaro | 1 | 1977-07-23 | 2009-01-09 | |
| Afifi Alaouie | 1 | 2009-04-18 | ||
| Agathe Cornez | 1 | 2009-06-23 | ||
| AgnèS Vialleton | 1 | 2010-01-02 | ||
| Agnieszka Wlodarczyk | 6 | 2009-12-16 | ||
| Agostina Belli | 6 | 1949-04-13 | 2009-05-27 | |
| Ahmo Hight | 23 | 2010-03-02 | ||
| Ahna Capri | 3 | 1944-07-06 | 2009-10-12 | |
| Ahna Tessler | 3 | 2009-10-15 | ||
| Ahnna Rasch | 1 | 1969-04-30 | 2009-10-10 | |
| Ai Wan | 2 | 2008-06-06 | ||
| Aida LóPez | 1 | 2009-03-22 | ||
| Aidan Dee | 2 | 2010-01-10 | ||
| Aidan Sullivan | 1 | 2009-10-22 | ||
| AiméE Eccles | 3 | 1949-01-01 | 2009-09-07 | |
| Aimee Brooks | 3 | 1974-11-19 | 2009-02-09 | |
| Aimee Garcia | 4 | 1978-11-28 | 2006-07-06 | |
| Aimee Graham | 2 | 1975-09-20 | 2006-05-23 | |
| Aimee Sweet | 4 | 1978-05-14 | 2006-07-31 | |
| Aino Seppo | 2 | 1958-05-26 | 2007-04-14 | |
| Aitana SáNchez-GijóN | 4 | 1968-11-05 | 2009-11-14 | |
| Ajita Wilson | 8 | 1950-00-00 | 2008-01-23 | |
| Akira Lane | 1 | 1981-06-09 | 2009-06-25 | |
| Alaina Kalanj | 3 | 1980-04-17 | 2009-04-11 | |
| Alana Dante | 2 | 1969-12-01 | 2005-11-30 | |
| Alana Evans | 5 | 1976-07-06 | 2007-02-16 | |
| Alanis Morissette | 2 | 1974-06-01 | 2009-08-19 | |
| Alanna Kang | 1 | 2007-03-14 | ||
| Alanna Ubach | 3 | 1975-10-03 | 2009-10-21 | |
| Alba Parietti | 7 | 1961-07-02 | 2007-10-01 | |
| Alberta Mayne | 1 | 1980-11-10 | 2008-01-15 | |
| Alberta Watson | 5 | 1955-03-06 | 2008-07-01 | |
| Aleisa Shirley | 1 | 2009-07-02 | ||
| Alejandra Adame | 1 | 1981-02-26 | 2008-02-09 | |
| Aleksandra Vujcic | 1 | 2009-06-07 | ||
| Alena Sibil | 1 | 2007-11-01 | ||
| Alesia Riabenkova | 2 | 2008-04-04 | ||
| Alessandra Martines | 5 | 1963-09-19 | 2006-06-08 | |
| Alessandra Ramos | 1 | 2009-06-16 | ||
| Alessia Merz | 165 | 1974-09-24 | 2005-12-09 | |
| Alex Foxx | 3 | 2010-02-28 | ||
| Alex Kingston | 12 | 1963-03-11 | 2008-07-01 | |
| Alex Meneses | 5 | 1965-02-12 | 2008-05-08 | |
| Alex Vaughan | 1 | 1983-01-14 | 2006-11-28 | |
| Alexa Davalos | 6 | 1982-05-28 | 2009-01-18 | |
| Alexa Fiery | 1 | 2009-03-27 | ||
| Alexa Jago | 1 | 2008-04-09 | ||
| Alexa Rae | 6 | 1980-12-10 | 2006-10-21 | |
| Alexandra Breckenridge | 1 | 1982-05-15 | 2008-08-08 | |
| Alexandra Cosentino Dagenais | 1 | 2009-03-28 | ||
| Alexandra Dane | 1 | 2010-02-17 | ||
| Alexandra Day | 4 | 2007-07-16 | ||
| Alexandra Harlan | 2 | 2008-10-02 | ||
| Alexandra Hay | 3 | 1944-07-24 | 2008-12-05 | |
| Alexandra Kabi | 1 | 1971-11-19 | 2008-10-29 | |
| Alexandra Labrousse | 4 | 2009-08-28 | ||
| Alexandra Lamy | 1 | 1975-10-14 | 2006-04-08 | |
| Alexandra Lewis | 2 | 2009-08-26 | ||
| Alexandra Morgan | 4 | 2009-02-26 | ||
| Alexandra Paul | 7 | 1963-07-29 | 2009-07-08 | |
| Alexandra Pic | 1 | 2008-03-22 | ||
| Alexandra Pirici | 2 | 2008-06-09 | ||
| Alexandra Silk | 1 | 1963-09-19 | 2008-12-20 | |
| Alexandra Sollogoub | 2 | 2008-04-11 | ||
| Alexandra Stewart | 4 | 1939-06-10 | 2009-09-14 | |
| Alexandra Tydings | 5 | 1972-12-15 | 2005-08-22 | |
| Alexandra Vandernoot | 1 | 1965-09-19 | 2008-12-04 | |
| Alexia Moore | 2 | 1982-05-11 | 2009-08-03 | |
| Alexis Bledel | 1 | 2010-01-25 | ||
| Alexis Butler | 1 | 2009-03-18 | ||
| Alexis Dziena | 9 | 33 | 1984-07-08 | 2008-06-29 |
| Alexis Raben | 4 | 1980-08-25 | 2009-08-27 | |
| Alexis Thorpe | 2 | 1980-04-19 | 2009-09-21 | |
| Alexus Winston | 2 | 1976-02-20 | 2008-07-01 | |
| Algina Lipskis | 4 | 2007-10-15 | ||
| Ali Humiston | 2 | 2008-10-14 | ||
| Ali Larter | 6 | 1976-02-28 | 2009-09-10 | |
| Alia De Angelis | 5 | 2009-08-28 | ||
| Alice Arno | 13 | 1946-06-29 | 2007-12-30 | |
| Alice Braga | 11 | 1983-04-15 | 2009-02-26 | |
| Alice Eve | 6 | 1982-02-06 | 2009-12-10 | |
| Alice Fredlund | 1 | 2008-01-28 | ||
| Alice Greczyn | 1 | 1986-02-06 | 2009-02-28 | |
| Alice Haaber | 1 | 1977-01-01 | 2008-10-23 | |
| Alice Henley | 1 | 2008-01-05 | ||
| Alice Krige | 7 | 1954-06-28 | 2008-06-09 | |
| Alice Noland | 1 | 2006-09-18 | ||
| Alice Poon | 5 | 2009-10-20 | ||
| Alice Taglioni | 5 | 1977-00-00 | 2007-03-03 | |
| Alicia Coppola | 1 | 1968-04-12 | 2009-06-19 | |
| Alicia Gatto | 1 | 2009-04-05 | ||
| Alicia Hastings | 1 | 2009-03-15 | ||
| Alicia Keys | 1 | 1980-01-25 | 2007-05-04 | |
| Alicia Klein | 4 | 2009-05-11 | ||
| Alicia Lagano | 1 | 1979-03-26 | 2009-09-25 | |
| Alicia Leigh Willis | 3 | 1978-03-01 | 2008-02-05 | |
| Alicia LoréN | 1 | 2007-06-20 | ||
| Alicia MartíNez | 1 | 2009-10-29 | ||
| Alicia Moorehead | 5 | 2007-03-07 | ||
| Alicia PríNcipe | 10 | 2008-01-12 | ||
| Alicia Silver | 1 | 2006-08-23 | ||
| Alicia Silverstone | 7 | 2010-02-25 | ||
| Alicia Witt | 8 | 1975-08-21 | 2009-10-20 | |
| Alicia Ziegler | 1 | 1981-05-02 | 2008-02-02 | |
| Alina Kaley | 1 | 2008-06-06 | ||
| Alina Thompson | 4 | 2010-03-13 |
||
| Alina Turoiu | 1 | 2008-05-09 | ||
| Aline Kassman | 1 | 2008-04-09 | ||
| Alisa Ann Hull | 1 | 2008-02-02 | ||
| Alisa Christensen | 1 | 2008-11-04 | ||
| Alisa Diane | 3 | 2008-09-01 | ||
| Alisha Fontaine | 4 | 2008-11-24 | ||
| Alisha Klass | 1 | 1972-01-03 | 2006-06-17 | |
| Alison Armitage | 1 | 1965-02-26 | 2008-11-06 | |
| Alison Cuffe | 1 | 2008-06-07 | ||
| Alison Doody | 1 | 1966-11-11 | 2008-12-04 | |
| Alison Egan | 3 | 2009-11-10 | ||
| Alison Lohman | 4 | 1979-09-18 | 2006-02-24 | |
| Alison Mei Lan | 2 | 2008-01-13 | ||
| Alison Moir | 1 | 1966-12-23 | 2007-03-22 | |
| Alison Pill | 1 | 1985-11-27 | 2006-04-24 | |
| Alison Routledge | 2 | 2006-11-14 | ||
| Alison Storry | 2 | 2010-01-19 | ||
| Alison Whitney | 5 | 2009-01-27 | ||
| Alison Whyte | 14 | 2009-07-27 | ||
| Alixandra Agar | 1 | 2009-01-08 | ||
| Aliya Campbell | 5 | 2009-01-09 | ||
| Aliza Pearl | 1 | 2009-09-10 | ||
| Alla Korot | 1 | 1970-11-01 | 2009-11-07 | |
| Allanah Rhodes | 6 | 2009-10-07 | ||
| Allegra | 2 | 2008-08-23 | ||
| Allegra Curtis | 3 | 1966-07-12 | 2008-04-17 | |
| Allie Smith | 1 | 2006-08-20 | ||
| Allison Argo | 1 | 1953-12-23 | 2009-06-26 | |
| Allison Eastwood | 1 | 1972-05-22 | 2005-08-22 | |
| Allison Folland | 1 | 1978-08-10 | 2006-09-01 | |
| Allison Lange | 10 | 1978-00-00 | 2006-04-12 | |
| Allison Mack | 3 | 1982-07-29 | 2006-10-16 | |
| Allison Scagliotti | 1 | 2010-01-22 | ||
| Allison Thomas-Miller | 4 | 2007-11-15 | ||
| Allison Tyler | 1 | 1985-02-12 | 2009-11-06 | |
| Ally Sheedy | 6 | 1962-06-13 | 2009-06-03 | |
| Ally Walker | 5 | 1961-08-25 | 2008-04-27 | |
| Allysin Chaynes | 18 | 1979-02-11 | 2009-10-22 | |
| Allyson Sereboff | 2 | 2008-04-13 | ||
| Alma Saraci | 1 | 2010-01-05 | ||
| Alretha Baker | 1 | 2009-01-06 | ||
| Althea Currier | 1 | 2008-12-23 | ||
| Alyce LaTourelle | 3 | 2008-04-07 | ||
| Alycen Malone | 2 | 1982-10-29 | 2007-08-24 | |
| Alycia Delmore | 1 | 2009-10-16 | ||
| Alysia Reiner | 2 | 2010-03-01 | ||
| Alyson Best | 2 | 2010-02-10 | ||
| Alyssa LeBlanc | 7 | 2009-11-18 | ||
| Alyssa Milano | 41 | 1505 | 1972-12-19 | 2010-02-05 |
| Alyssa Mulhern | 4 | 2006-07-21 | ||
| Alyssa Nicole Pallett | 2 | 2008-02-21 | ||
| Amalia Hornero | 1 | 2009-10-31 | ||
| Amalie LindegåRd | 1 | 1990-07-26 | 2007-06-15 | |
| Amanda | 1 | 2006-09-21 | ||
| Amanda Barrie | 2 | 2009-11-30 | ||
| Amanda Bynes | 3 | 1986-04-03 | 2007-04-28 | |
| Amanda Carneiro | 1 | 2008-12-15 | ||
| Amanda Dawkins | 2 | 1978-09-26 | 2008-05-31 | |
| Amanda De Cadanet | 6 | 1972-05-19 | 2009-06-16 | |
| Amanda Detmer | 8 | 1971-09-27 | 2009-06-29 | |
| Amanda Donohoe | 12 | 1962-06-29 | 2009-09-28 | |
| Amanda Foreman | 1 | 1966-07-15 | 2009-04-21 | |
| Amanda Kravat | 1 | 1966-06-05 | 2005-08-22 | |
| Amanda Langlet | 1 | 2006-12-08 | ||
| Amanda Nigro | 1 | 2009-06-27 | ||
| Amanda Noret | 1 | 2009-04-15 | ||
| Amanda Ooms | 17 | 1964-09-05 | 2006-05-16 | |
| Amanda Peet | 12 | 1972-01-11 | 2009-04-30 | |
| Amanda Phillips | 2 | 2010-03-15 |
||
| Amanda Plummer | 10 | 1957-03-23 | 2009-12-02 | |
| Amanda Prentice | 5 | 2005-08-28 | ||
| Amanda Righetti | 7 | 2006-05-06 | ||
| Amanda Royle | 1 | 2009-03-08 | ||
| Amanda Ryan | 7 | 2009-06-08 | ||
| Amanda Sanchez | 1 | 2009-09-13 | ||
| Amanda Seyfried | 1 | 1985-12-03 | 2007-02-20 | |
| Amanda Simmons | 1 | 2007-07-12 | ||
| Amanda Sneva | 1 | 2008-04-05 | ||
| Amanda Swisten | 7 | 2007-12-31 | ||
| Amanda Tapping | 2 | 1965-08-28 | 2008-02-20 | |
| Amanda Taylor | 1 | 2008-08-17 | ||
| Amanda Walsh | 2 | 1981-10-03 | 2008-08-12 | |
| Amanda Ward | 9 | 1983-01-20 | 2009-05-11 | |
| Amanda Peadar Collins | 6 | 2009-03-17 | ||
| Amber Ambrose | 2 | 2008-12-01 | ||
| Amber Benson | 4 | 1977-01-08 | 2009-02-01 | |
| Amber France | 2 | 2008-09-20 | ||
| Amber Heard | 10 | 1986-04-22 | 2009-10-12 | |
| Amber Herrel | 3 | 1973-04-04 | 2009-09-13 | |
| Amber Lancaster | 1 | 1980-09-19 | 2009-09-30 | |
| Amber Lynn | 6 | 1963-09-03 | 2009-11-20 | |
| Amber Michaels | 2 | 1968-11-17 | 2008-05-14 | |
| Amber Newman | 54 | 1978-00-00 | 2010-03-04 | |
| Amber Rules | 2 | 2008-11-21 | ||
| Amber Smith | 28 | 1979-03-02 | 2009-08-10 | |
| Amber Tamblyn | 5 | 1983-05-14 | 2009-04-14 | |
| Amber Valletta | 4 | 1974-02-09 | 2007-07-14 | |
| Amber Lea Weston | 1 | 2008-05-16 | ||
| Amee Walden | 1 | 2010-01-08 | ||
| Amelia Cooke | 2 | 2006-01-09 | ||
| Amelia Jackson-Gray | 1 | 2008-09-09 | ||
| Amelia Radecka | 1 | 1977-02-20 | 2009-04-11 | |
| Amelia Randolph Campbell | 1 | 2010-03-06 | ||
| America Olivo | 5 | 1978-01-05 | 2009-08-17 | |
| Ami Sakurai | 3 | 2006-04-11 | ||
| Amie Barsky | 1 | 2009-03-30 | ||
| Amiee Cox | 2 | 2008-07-21 | ||
| Amina Annabi | 2 | 1962-03-05 | 2009-04-06 | |
| Amina Munster | 2 | 1982-03-31 | 2008-11-03 | |
| Amira Casar | 15 | 1971-05-01 | 2009-05-27 | |
| Amy Acker | 1 | 1976-12-05 | 2009-09-27 | |
| Amy Adams | 11 | 1974-08-20 | 2009-10-01 | |
| Amy Arce | 1 | 2007-04-25 | ||
| Amy Ballard | 1 | 1971-01-04 | 2008-10-22 | |
| Amy Brassette | 4 | 1979-12-14 | 2009-09-21 | |
| Amy Brenneman | 7 | 1964-06-22 | 2009-02-27 | |
| Amy Brentano | 1 | 2006-09-15 | ||
| Amy Daukroger | 1 | 2007-10-21 | ||
| Amy Desta | 6 | 2009-01-08 | ||
| Amy Hastings | 1 | 1980-09-24 | 2008-11-25 | |
| Amy Jo Hearron | 1 | 2007-05-23 | ||
| Amy Jo Johnson | 4 | 1970-10-06 | 2009-12-05 | |
| Amy LaRue | 1 | 2009-07-03 | ||
| Amy Lindsay | 45 | 2010-01-31 | ||
| Amy Locane | 6 | 51 | 1971-12-19 | 2005-12-19 |
| Amy Lynn Baxter | 15 | 1967-09-06 | 2010-01-04 | |
| Amy Lynn Grover | 2 | 2010-01-17 | ||
| Amy Madigan | 1 | 1950-09-11 | 2007-05-07 | |
| Amy McGee | 1 | 2008-10-24 | ||
| Amy Miller | 5 | 1973-07-13 | 2008-09-14 | |
| Amy Owenby | 1 | 2008-02-03 | ||
| Amy Richards | 2 | 2005-08-29 | ||
| Amy Ried | 4 | 2009-07-17 | ||
| Amy Rochelle | 18 | 1966-00-00 | 2009-07-30 | |
| Amy Seimetz | 3 | 2010-02-26 | ||
| Amy Sloan | 1 | 1978-05-12 | 2008-07-13 | |
| Amy Smart | 12 | 1976-03-26 | 2009-05-11 | |
| Amy Steel | 1 | 2008-02-19 | ||
| Amy Van Elle | 1 | 2009-05-19 | ||
| Amy Weber | 6 | 1974-07-02 | 2006-07-01 | |
| Amy Yasbeck | 3 | 1962-09-12 | 2008-10-05 | |
| Amy Yip | 6 | 2007-06-29 | ||
| Amylia Joiner | 6 | 2009-05-04 | ||
| Ana Alexander | 1 | 1979-02-01 | 2009-05-31 | |
| Ana Capri | 1 | 2008-07-28 | ||
| Ana Claudia TalancóN | 6 | 1980-05-01 | 2008-03-07 | |
| Ana De Armas | 1 | 1988-04-30 | 2009-06-21 | |
| Ana Franic | 3 | 1981-10-07 | 2007-06-08 | |
| Ana Lopez Mercado | 1 | 2006-01-17 | ||
| Ana Luisa Pardo | 1 | 2009-09-02 | ||
| Ana Maria Belo | 1 | 1976-12-17 | 2007-07-24 | |
| Ana Maria Popa | 2 | 2007-01-25 | ||
| Ana ObregóN | 1 | 1955-03-20 | 2006-04-26 | |
| Ana Paula AróSio | 2 | 1975-07-16 | 2006-08-16 | |
| Ana Popescu | 1 | 2010-01-26 | ||
| Ana Shehtova | 1 | 2008-07-30 | ||
| Ana Zanatti | 3 | 1949-06-26 | 2007-07-01 | |
| Anabel Littledale | 1 | 2007-02-26 | ||
| Analia Ivars | 6 | 2008-04-24 | ||
| Anamaria Marinca | 2 | 1978-04-01 | 2008-01-11 | |
| Ananda St James | 4 | 2007-11-15 | ||
| Anapola Mushkadiz | 3 | 2006-02-01 | ||
| Anastasia | 2 | 2008-05-14 | ||
| Anastasia Alexander | 5 | 2009-03-27 | ||
| Anastasia Brown | 6 | 2006-09-03 | ||
| Anastasia Griffith | 1 | 1978-03-23 | 2006-01-25 | |
| Anastasia Kovelenko | 4 | 2006-10-20 | ||
| Anastasia Sakelaris | 4 | 2005-08-29 | ||
| Anastasia Sergeyeva | 1 | 2010-02-11 | ||
| Anat Atzmon | 2 | 1958-11-27 | 2006-04-25 | |
| Andee Cromarty | 2 | 2007-10-19 | ||
| Andee Gray | 3 | 2009-06-26 | ||
| Ander Page | 1 | 1980-01-28 | 2008-09-20 | |
| Andie MacDowell | 3 | 1958-04-21 | 2005-08-29 | |
| AndréA FerréOl | 2 | 1947-01-06 | 2008-09-03 | |
| AndréE Pelletier | 3 | 1950-03-01 | 2008-12-29 | |
| Andrea Anders | 2 | 1975-05-10 | 2009-02-28 | |
| Andrea Barquat | 1 | 2008-07-25 | ||
| Andrea Bogart | 1 | 2010-03-06 | ||
| Andrea Davis | 16 | 2010-02-27 | ||
| Andrea Edmondson | 10 | 2007-02-21 | ||
| Andrea Fryk | 1 | 2007-11-01 | ||
| Andrea Gara | 1 | 1984-04-05 | 2009-01-30 | |
| Andrea Guzon | 9 | 2008-01-23 | ||
| Andrea Jaxxx | 8 | 2009-04-29 | ||
| Andrea Lain | 3 | 2009-03-05 | ||
| Andrea Langi | 8 | 2009-05-19 | ||
| Andrea Lawrence | 1 | 2007-07-31 | ||
| Andrea Mitchell | 1 | 2007-07-18 | ||
| Andrea OsváRt | 3 | 1979-04-25 | 2008-04-02 | |
| Andrea Rau | 6 | 1947-10-31 | 2009-02-22 | |
| Andrea Roth | 8 | 1967-09-30 | 2010-01-26 | |
| Andrea Runge | 1 | 1982-01-28 | 2008-06-14 | |
| Andrea Sheldon | 1 | 1981-12-27 | 2008-02-23 | |
| Andrea Smith | 7 | 2008-04-15 | ||
| Andrea Suzzane | 1 | 2009-01-31 | ||
| Andrea Thompson | 8 | 1960-01-06 | 2009-11-08 | |
| Andreea Radutoiu | 1 | 2009-03-09 | ||
| Andrew Mia | 1 | 2008-12-01 | ||
| Andrine SæTher | 3 | 2010-02-02 | ||
| Anemon Gehann | 1 | 2008-10-05 | ||
| Anessa Ramsey | 1 | 2008-05-16 | ||
| AngèLe Coutu | 4 | 1946-02-06 | 2008-03-28 | |
| AngéLique Thomas | 1 | 2009-02-16 | ||
| Ange Maya | 1 | 2009-03-22 | ||
| Angel | 1 | 2006-08-05 | ||
| Angel Boris | 8 | 1974-08-02 | 2009-12-18 | |
| Angel Cassidy | 2 | 1976-02-03 | 2008-05-04 | |
| Angel Lewis | 4 | 2008-02-21 | ||
| Angel Marie | 4 | 2009-05-06 | ||
| Angel Tompkins | 7 | 1943-12-20 | 2006-11-22 | |
| Angela Aames | 8 | 1956-02-27 | 2009-03-19 | |
| Angela Asher | 1 | 2007-08-12 | ||
| Angela Bartolomeo | 1 | 2006-05-26 | ||
| Angela Besharah | 1 | 2007-12-17 | ||
| Angela Bettis | 1 | 1973-01-09 | 2008-04-08 | |
| Angela Brubaker | 1 | 2009-07-27 | ||
| Angela Carnon | 3 | 2007-05-19 | ||
| Angela Castelli | 1 | 2009-09-08 | ||
| Angela Corello | 2 | 2006-08-11 | ||
| Angela Cornell | 7 | 1968-12-03 | 2008-04-29 | |
| Angela Davies | 22 | 2010-02-21 | ||
| Angela Davis | 1 | 2009-02-11 | ||
| Angela Dodson | 5 | 2007-06-13 | ||
| Angela Featherstone | 3 | 1965-04-03 | 2009-12-28 | |
| Angela Ferlaino | 5 | 2007-03-19 | ||
| Angela Finocchiaro | 1 | 1955-11-20 | 2007-07-17 | |
| Angela Gots | 3 | 2008-10-30 | ||
| Angela Grant | 3 | 1974-11-07 | 2008-04-19 | |
| Angela Landis | 1 | 2007-06-08 | ||
| Angela Libal | 1 | 2009-09-10 | ||
| Angela Little | 16 | 2009-03-31 | ||
| Angela Mia | 2 | 2008-04-29 | ||
| Angela Penny | 1 | 2008-09-22 | ||
| Angela Porcell | 4 | 2008-09-15 | ||
| Angela Pureell | 1 | 2009-09-24 | ||
| Angela Scoular | 1 | 1945-11-08 | 2008-10-11 | |
| Angela Stone | 1 | 2007-10-24 | ||
| Angela Winkler | 1 | 1944-01-22 | 2009-02-20 | |
| Angela Wright | 1 | 2007-09-17 | ||
| Angela Zimmerly | 4 | 2006-04-15 | ||
| Angeles Lopez Barea | 8 | 2008-12-18 | ||
| Angelica Bridges | 1 | 1973-11-20 | 2009-06-27 | |
| Angelica Costello | 1 | 2007-11-08 | ||
| Angelica Monro | 1 | 2009-03-22 | ||
| Angelica Ott | 1 | 1944-06-14 | 2008-08-02 | |
| Angelica Sin | 3 | 1974-04-09 | 2010-02-22 | |
| Angelica Torn | 1 | 2007-08-11 | ||
| Angelina Dekker | 12 | 2009-10-15 | ||
| Angelina Havusinner | 4 | 2008-11-27 | ||
| Angelina High | 6 | 2007-04-30 | ||
| Angelina Jolie | 45 | 1699 | 1975-04-06 | 2009-05-24 |
| Angelique Hennessy | 3 | 1982-06-12 | 2009-08-30 | |
| Angelique Kim | 2 | 2006-11-18 | ||
| Angelique Pettyjohn | 3 | 1943-03-11 | 2009-03-19 | |
| Angie Cepeda | 5 | 1974-08-02 | 2005-08-30 | |
| Angie Dickinson | 9 | 1931-09-30 | 2008-02-24 | |
| Angie Everhart | 8 | 1969-09-07 | 2008-09-30 | |
| Angie Harmon | 1 | 1972-08-10 | 2005-11-04 | |
| Angie Milliken | 1 | 2009-05-26 | ||
| Angie Redman | 3 | 2007-08-05 | ||
| Angie Ruiz | 2 | 2007-07-30 | ||
| Ania Bukstein | 1 | 1982-06-07 | 2006-10-20 | |
| Ania Pieroni | 2 | 2008-10-04 | ||
| Aniela Kurylo | 2 | 2008-10-29 | ||
| Anik Redburn | 1 | 2009-06-16 | ||
| Anisa George | 1 | 2009-03-26 | ||
| Anissa Holmes | 1 | 2009-02-14 | ||
| Anita Alvarado | 2 | 2006-08-05 | ||
| Anita Ericsson | 3 | 2009-03-04 | ||
| Anita Kay | 1 | 2007-10-19 | ||
| Anita McFarlane | 6 | 2008-08-10 | ||
| Anita Million | 3 | 2009-09-02 | ||
| Anita Morris | 2 | 1943-03-14 | 2008-10-18 | |
| Anita Pallenberg | 1 | 1944-01-25 | 2009-01-07 | |
| Anita Strindberg | 5 | 1944-02-15 | 2009-01-05 | |
| Anitra Ford | 3 | 2008-08-31 | ||
| Anja Gebel | 8 | 1974-12-31 | 2007-08-21 | |
| Anja Schuete | 6 | 1964-09-02 | 2009-01-12 | |
| Anjanette Clewis | 1 | 2009-12-22 | ||
| Anjelica Huston | 1 | 2010-01-17 | ||
| Anka Romensky | 3 | 2009-03-17 | ||
| Anke Syring | 2 | 2009-01-16 | ||
| Ann Dusenberry | 4 | 1953-09-13 | 2009-08-04 | |
| Ann Hull | 1 | 2008-12-28 | ||
| Ann Kathrin Kramer | 1 | 1966-04-04 | 2007-06-20 | |
| Ann Magnuson | 1 | 1956-01-04 | 2006-07-20 | |
| Ann Margaret Hughes | 1 | 2009-02-08 | ||
| Ann Marie | 3 | 1981-09-05 | 2006-08-26 | |
| Ann Marie (II) | 3 | 2007-06-24 | ||
| Ann Michelle | 9 | 1952-08-11 | 2008-11-24 | |
| Ann Neville | 1 | 2006-06-26 | ||
| Ann Noland | 2 | 2009-10-16 | ||
| Ann Wolf | 4 | 2008-01-10 | ||
| Ann-Kathrin Kramer | 1 | 1966-04-04 | 2007-06-20 | |
| Ann-Marie Holman | 1 | 2008-03-04 | ||
| Anna Alkiomaa | 2 | 1985-10-27 | 2009-07-19 | |
| Anna Ammirati | 14 | 2005-08-30 | ||
| Anna Amoroso | 2 | 2006-08-04 | ||
| Anna Aries | 2 | 2008-07-10 | ||
| Anna Baldaccini | 1 | 2006-07-20 | ||
| Anna Bergman | 2 | 1949-05-05 | 2008-10-11 | |
| Anna Bielska | 5 | 2006-03-21 | ||
| Anna Biller | 9 | 2009-03-05 | ||
| Anna Brewster | 5 | 2007-05-16 | ||
| Anna Davidoff | 2 | 2009-02-04 | ||
| Anna De Cardi | 1 | 2009-07-29 | ||
| Anna Falchi | 2 | 1972-04-22 | 2005-09-01 | |
| Anna Faris | 12 | 1976-11-29 | 2009-10-24 | |
| Anna Farrant | 1 | 2006-08-04 | ||
| Anna Forrest | 4 | 2009-09-16 | ||
| Anna Friel | 3 | 1976-07-12 | 2009-11-07 | |
| Anna GaëL | 7 | 1943-09-27 | 2009-02-19 | |
| Anna Galiena | 10 | 1954-12-22 | 2006-04-10 | |
| Anna Henkel | 7 | 1953-03-09 | 2008-10-05 | |
| Anna Hutchison | 11 | 2009-12-19 | ||
| Anna Jimskaia | 24 | 2006-01-27 | ||
| Anna Juvander | 2 | 2006-12-05 | ||
| Anna Kaminskaia | 3 | 2007-11-26 | ||
| Anna Karin | 3 | 2010-02-14 | ||
| Anna Kournikova | 1 | 1981-06-07 | 2005-08-31 | |
| Anna Levine | 22 | 1955-09-18 | 2009-04-01 | |
| Anna Loos | 2 | 1970-11-18 | 2005-08-31 | |
| Anna Maria MüHe | 2 | 2006-12-03 | ||
| Anna Maria Rizzoli | 3 | 1953-08-26 | 2008-06-04 | |
| Anna Mouglalis | 9 | 1978-04-26 | 2009-07-31 | |
| Anna Nicole Smith | 15 | 1967-11-28 | 2007-09-21 | |
| Anna Paquin | 18 | 1982-07-24 | 2009-08-17 | |
| Anna Prucnal | 2 | 1940-12-17 | 2008-12-22 | |
| Anna Veneziano | 1 | 2009-05-15 | ||
| Anna Zinnemann | 3 | 2009-11-20 | ||
| Anna-Karin Eskilsson | 2 | 2008-01-27 | ||
| Annabel Brooks | 1 | 2008-09-11 | ||
| Annabel Schofield | 7 | 1963-09-04 | 2009-02-08 | |
| Annabella Sciorra | 1 | 1960-03-29 | 2007-04-25 | |
| Annabelle Wallis | 1 | 1984-12-05 | 2009-06-14 | |
| Annabeth Gish | 5 | 1971-03-13 | 2007-05-08 | |
| Annamaria Clementi | 5 | 2009-09-22 | ||
| Annamaria Tornello | 1 | 2009-08-30 | ||
| Anne Archer | 4 | 1947-08-24 | 2009-06-21 | |
| Anne Bie Warburg | 2 | 1953-03-03 | 2007-02-02 | |
| Anne Brochet | 6 | 1966-11-22 | 2009-09-12 | |
| Anne Carlisle | 1 | 2009-08-03 | ||
| Anne Coesens | 10 | 2010-01-20 | ||
| Anne Deon | 1 | 2009-10-29 | ||
| Anne Dudek | 1 | 1975-03-22 | 2008-01-05 | |
| Anne Fontaine | 2 | 1959-07-15 | 2009-01-12 | |
